Labor Law Poster Update Chart
*Reflects Last Major Change*
Expected changes are italicized
| State | Changes |
|---|---|
| Alabama | |
| Alaska | 01/06 - Minimum Wage |
| Arizona | 01/07 - Minimum Wage 01/08 - Minimum Wage |
| Arkansas | 10/06 - Minimum Wage 08/07 - New Handwashing Poster |
| California | 01/07 - Minimum Wage 01/08 - PayDay Notice (Required if not posted w/Federal) |
| Colorado | 01/07 - Minimum Wage 01/08 - Minimum Wage |
| Connecticut | 01/07 - Minimum Wage, Discrimination Posting |
| Delaware | 01/07 - Minimum Wage |
| District of Columbia | 03/06 - Minimum Wage |
| Federal | 07/07 - Minimum Wage |
| Florida | 06/07 - Unemployment Poster 01/08 - Minimum Wage |
| Georgia | 10/07 - Workers' Compensation |
| Hawaii | 01/07 - Minimum Wage |
| Idaho | 07/07 - Minimum Wage |
| Illinois | 06/07 - Minimum Wage 01/08 - Unemployment Insurance Posting |
| Indiana | 07/07 - Minimum Wage |
| Iowa | 09/07 - Minimum Wage 09/07 - Unemployment Insurance |
| Kansas | 01/08 - Unemployment Insurance Posting |
| Kentucky | 01/07 - KOSH 05/07 - Minimum Wage 01/08 - Unemployment Insurance Posting |
| Louisiana | 08/07 - New Workers' Comp. Fraud Poster 01/08 - Earned Income Credit Posting |
| Maine | 10/07 - Minimum Wage 01/08 - Regulation of Employment |
| Maryland | 08/07 - New Wage Payment & Collection Poster 01/08 - Workers' Compensation |
| Massachusetts | 01/07 - Minimum Wage |
| Michigan | 01/07 - Minimum Wage |
| Minnesota | 11/05 - Minimum Wage |
| Mississippi | |
| Missouri | 01/07 - Minimum Wage 01/08 - Minimum Wage |
| Montana | 01/07 - Minimum Wage 01/08 - Minimum Wage (Recommended Posting) |
| Nebraska | 08/06 - Unemployment Insurance Advisement 09/07 - Discrimination Posting 09/07 - Unemployment Ins. Posting |
| Nevada | 01/07 - Minimum Wage 01/08 - Minimum Wage |
| New Hampshire | 06/07 - Minimum Wage 06/07 - New Criteria Poster |
| New Jersey | 04/07 - Discrimination |
| New Mexico | 01/08 - Minimum Wage |
| New York | 01/07 - Minimum Wage 01/08 - Child Labor 01/08 - Tip Appropriation & Deductions Postings |
| North Carolina | 01/07 - Minimum Wage |
| North Dakota | |
| Ohio | 07/06 - Minimum Wage 01/07 - Minimum Wage 01/08 - Minimum Wage 01/08 - Discrimination Posting |
| Oklahoma | 06/07 - Minimum Wage |
| Oregon | 01/07 - Minimum Wage 01/08 - Minimum Wage |
| Pennsylvania | 01/07 - Minimum Wage |
| Rhode Island | |
| South Carolina | |
| South Dakota | 06/07 - Minimum Wage |
| Tennessee | |
| Texas | 02/07 - Ombudsman (Subscribers ONLY) |
| Utah | |
| Vermont | 09/07 - Minimum Wage for Tipped Employees 01/08 - Minimum Wage |
| Virginia | |
| Washington | 01/07 - Minimum Wage 10/07 - Discrimination Posting 01/08 - Minimum Wage |
| West Virginia | 07/06 - Minimum Wage 07/06 - Unemployment Benefits 06/07 - Unemployment Insurance |
| Wisconsin | 06/07 - Minimum Wage |
| Wyoming | |
| *Based on summary of changes since January of 2006* | |
